Rates Chalet A / Chalet B (6 guests) Rates Chalet C (8 guests)
All Prices in EUR
Fees
Electricity € 0.2 Kw/h (Day rate. Weekend = cheaper night rates)
Tourist tax € 1 € Per Person Per night (>6yr)
Cleaning after departure € 40
Options
sheets € 6.50/bed
Child Cod + child chair € 2.50/night
Reservation fee € 15
Deposit €200

 

 

From...

...To

Weekend

Week
26-06-2009 03-07-2009 244 448
03-07-2009 10-07-2009 316 532
10-07-2009 17-07-2009 380 550
17-07-2009 14-08-2009 380 622
14-08-2009 21-08-2009 316 490
21-08-2009 28-08-2009 253 366
28-08-2009 11-09-2009 253 311
11-09-2009 16-10-2009 213 311
16-10-2009 30-10-2009 264 366
30-10-2009 06-11-2009 264 366
06-11-2009 18-12-2009 213 300
18-12-2009 02-01-2010 Spec. Spec.
Specials
20-05-2009 25-05-2009 316
18-12-2009 22-12-2009 256
22-12-2009 26-12-2009 416
26-12-2009 29-12-2009 275
29-12-2009 03-01-2009 416
26-12-2009 03-01-2009 588
22-12-2009 29-12-2009 588
18-12-2009 26-12-2009 588

From...

...To

Weekend

Week
04-01-2010 12-02-2010 197 307
12-02-2010 26-02-2010 253 389
26-02-2010 02-04-2010 218 318
02-04-2010 09-04-2010 262 389
09-04-2010 30-04-2010 218 318
30-04-2010 10-05-2010 262 389
10-05-2010 17-05-2010 arr. 389
17-05-2010 24-05-2010 262 389
24-05-2010 25-06-2010 218 318
25-06-2010 02-07-2010 249 458
02-07-2010 09-07-2010 324 545
09-07-2010 16-07-2010 389 562
16-07-2010 13-08-2010 389 637
13-08-2010 20-08-2010 324 501
20-08-2010 27-08-2010 259 375
27-08-2010 17-09-2010 259 318
17-09-2010 15-10-2010 218 318
15-10-2010 05-11-2010 270 375
05-11-2010 17-12-2010 218 307
Specials
17-12-2010 20-12-2010 218
17-12-2010 23-12-2010 389
20-12-2010 27-12-2010 511
20-12-2010 23-12-2010 218
23-12-2010 27-12-2010 416
23-12-2010 30-12-2010 588
24-12-2010 27-12-2010 374
24-12-2010 30-12-2010 529
27-12-2010 03-01-2011 588
27-12-2010 30-12-2010 275
30-12-2010 03-01-2011 416
30-12-2010 06-01-2011 588
30-12-2010 07-01-2011 588
03-01-2011 07-01-2011 270
03-01-2011 10-01-2011 375
07-01-2011 10-01-2011 197