Rates Chalet A / Chalet B (6 guests) Rates Chalet C (8 guests)
All Prices in EUR
Fees
Electricity € 0.2 Kw/h (Daytime rate. Weekend = cheaper night rates)
Tourist tax € 1 € Per Person Per night (>6yr)
Cleaning after departure € 50
Options
sheets € 6.50/bed
Child Cod + child chair € 2.50/night
Reservation fee € 15
Deposit €200

 

 

From...

...To

Weekend

Week
26-06-2009 03-07-2009 285 524
03-07-2009 10-07-2009 356 623
10-07-2009 17-07-2009 445 644
17-07-2009 14-08-2009 445 728
14-08-2009 21-08-2009 356 573
21-08-2009 28-08-2009 290 421
28-08-2009 11-09-2009 290 358
11-09-2009 16-10-2009 246 358
16-10-2009 30-10-2009 305 421
30-10-2009 06-11-2009 305 421
06-11-2009 18-12-2009 246 345
18-12-2009 02-01-2010 Spec. Spec.
Specials
20-05-2009 25-05-2009 375
18-12-2009 22-12-2009 295
22-12-2009 26-12-2009 497
26-12-2009 29-12-2009 320
29-12-2009 03-01-2009 497
26-12-2009 03-01-2009 694
22-12-2009 29-12-2009 694
18-12-2009 26-12-2009 694

From...

...To

Weekend

Week
04-01-2010 12-02-2010 227 353
12-02-2010 26-02-2010 291 448
26-02-2010 02-04-2010 251 366
02-04-2010 09-04-2010 302 488
09-04-2010 30-04-2010 251 366
30-04-2010 10-05-2010 302 448
10-05-2010 17-05-2010 arr. 448
17-05-2010 24-05-2010 302 448
24-05-2010 25-06-2010 251 366
25-06-2010 02-07-2010 291 536
02-07-2010 09-07-2010 364 638
09-07-2010 16-07-2010 455 658
16-07-2010 13-08-2010 455 745
13-08-2010 20-08-2010 364 586
20-08-2010 27-08-2010 296 431
27-08-2010 17-09-2010 296 366
17-09-2010 15-10-2010 251 366
15-10-2010 05-11-2010 312 431
05-11-2010 17-12-2010 251 353
Specials
wed 12-5 ma 17-05 322
wed 10-11 ma 15-11 312
17-12-2010 20-12-2010 251
17-12-2010 23-12-2010 448
20-12-2010 27-12-2010 603
20-12-2010 23-12-2010 251
23-12-2010 27-12-2010 497
23-12-2010 30-12-2010 694
24-12-2010 27-12-2010 447
24-12-2010 30-12-2010 624
27-12-2010 03-01-2011 694
27-12-2010 30-12-2010 320
30-12-2010 03-01-2011 497
30-12-2010 06-01-2011 694
30-12-2010 07-01-2011 694
03-01-2011 07-01-2011 312
03-01-2011 10-01-2011 431
07-01-2011 10-01-2011 227